|
|  |
Liberty Unites Access Statistics
Liberty Unites Access Statistics
We have received 25490790 page views since September 11, 2001
[ View Detailed Statistics ]
Browsers
|
MSIE: |   18.74 % (4779296) |
FireFox: |   5.197 % (1324859) |
Netscape: |   35.69 % (9099105) |
Chrome: |   % () |
Safari: |   % () |
Opera: |   0.241 % (61450) |
Konqueror: |   0.046 % (11735) |
Lynx: |   0.001 % (457) |
Search Engines: |   38.14 % (9723848) |
Unknown: |   1.805 % (460353)
|
Operating System
|
Windows: |   24.28 % (6190446) |
Linux: |   0.567 % (144691) |
Mac/PPC: |   0.644 % (164381) |
FreeBSD: |   0.002 % (749) |
SunOS: |   0.005 % (1427) |
IRIX: |   0.000 % (122) |
BeOS: |   0.000 % (180) |
OS/2: |   0.000 % (109) |
AIX: |   8.238 % (21) |
Unknown: |   74.49 % (18988664)
|
Miscellaneous Stats
|
Registered Users: | 171508 |
Active Authors: | 2 |
Stories Published: | 12347 |
Active Topics: | 7 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|